Swimcloud
Montana Swimming Short Course Championships
Billings Aquatic Club logo
Billings, MT

Top swims

Name Event Time
1 Ethan Harder 100 Y Back 50.15
2 Ethan Harder 200 Y Back 1:49.90
3 Ethan Harder 200 Y Fly 1:51.58
4 Ethan Harder 50 Y Fly 23.24
5 Ethan Harder 200 Y IM 1:54.27
6 Ethan Harder 50 Y Back 24.18
7 Ethan Harder 100 Y Free 47.14
8 Ethan Harder 100 Y Back 53.09
9 Ethan Harder 500 Y Free 4:41.48
10 Jack Leuthold 100 Y Free 48.05
11 Ethan Harder 50 Y Fly 24.07
12 Ethan Harder 200 Y Back 1:55.86
13 Ethan Harder 50 Y Free 22.16
14 Ethan Harder 100 Y Free 48.31
15 Jack Leuthold 500 Y Free 4:44.53
16 Ethan Harder 200 Y Fly 1:58.23
17 Brennen Oneil 500 Y Free 6:31.18
18 Jack Leuthold 50 Y Free 22.42
19 Jack Leuthold 100 Y Free 48.90
20 Jack Leuthold 200 Y Free 1:45.73
21 Michael Van Keuren 200 Y Fly 2:00.33
22 Michael Van Keuren 200 Y Fly 2:00.80
23 Michael Van Keuren 1650 Y Free 17:12.21
24 Jack Leuthold 50 Y Free 22.90
25 Ethan Harder 200 Y IM 2:00.77
26 Brayden Arnold 1650 Y Free 17:16.23
27 Jack Leuthold 200 Y IM 2:01.18
28 Michael Van Keuren 1000 Y Free 10:06.64
29 Peter Thompson 200 Y Free 1:52.48
30 Brayden Arnold 1000 Y Free 10:08.44

Events