Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    26
  • Avg. performance
    469.9
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best
    2 (29%)
  • New

Times

Event Heat Lane Time Flags Imp Place
#36 50 Y Free Prelims 10 1 24.63 SB +2.3% 10th
#6 100 Y Free Prelims 10 1 53.01 SB +2.1% 5th
#6 100 Y Free Prelims 10 1 53.01 A SB +2.1% 5th
#6 100 Y Free Finals 4 2 52.83 SB +2.4% 5th
#6 100 Y Free Finals 4 2 52.83 A SB +2.4% 5th
#72 200 Y Free Prelims 8 2 1:56.15 A -2.7% 5th
#72 200 Y Free Prelims 8 2 1:56.65 -3.1% 5th
#72 200 Y Free Finals 4 2 1:55.48 A -2.1% 6th
#72 200 Y Free Finals 4 2 1:55.98 -2.5% 6th
#4 50 Y Back Prelims 4 5 26.64 2nd
#4 50 Y Back Finals 3 3 26.40 PB 2nd
#74 100 Y Back Prelims 6 6 58.42 -3.4% 6th
#74 100 Y Back Prelims 6 6 58.42 A -3.4% 6th
#74 100 Y Back Finals 4 5 58.01 -2.7% 6th
#74 100 Y Back Finals 4 5 58.01 A -2.7% 6th
#38 200 Y Back Prelims 3 3 2:06.22 SB +3.1% 3rd
#38 200 Y Back Prelims 3 3 2:05.72 A PB +3.5% 3rd
#38 200 Y Back Finals 3 7 2:05.56 PB +3.6% 3rd
#38 200 Y Back Finals 3 7 2:05.06 A PB +4.0% 3rd
#42 100 Y Fly Prelims 4 7 59.37 -0.9% 7th
#42 100 Y Fly Prelims 4 7 59.37 A -0.9% 7th
#42 100 Y Fly Finals 4 7 58.41 PB +0.7% 6th
#42 100 Y Fly Finals 4 7 58.41 A PB +0.7% 6th

Events