Swimcloud
CA SCS/RAA Summer J.O. Championships
Lakewood Aquatics logo
Long Beach, CA
  • Points scored
    708
  • Avg. performance
    611.7
  • Entries
    132
  • Personal best
  • Season best

Swimmers 34

Name Gold Silver Bronze Score Pts
1 Ethan Umpornpuckdi 0 0 0 61 759.4
2 Elijah Magalong 0 1 0 60 666.3
3 Roland Fisher 1 0 1 44 629.1
4 Cyril Reyes 0 0 0 43 608.3
5 Bryan Perez 0 1 0 35 695.1
6 Alex Rodriguez 0 1 0 31 687.4
7 William Arnsparger 0 1 0 20 540.3
8 Joshua Joson 0 0 0 15 620.1
9 Cameron Castro 0 0 0 10 596.5
10 Devin Gaude 0 0 0 6 545.8
11 Jonathan Vet 0 0 0 6 528.8
12 Gabriel Oliveira 0 0 0 2 548.4
13 Nathaniel D'Aloisio 0 0 0 693.0
14 Marcus Moore 0 0 0 657.0
15 Fabian Rodriguez-Zavala 0 0 0 617.0
16 Tomas Marquez 0 0 0 592.4
17 Evan Jue 0 0 0 574.3
18 Marco Bauk 0 0 0 560.7
19 Gabriel Rios 0 0 0 557.0
20 Ivan Bayan 0 0 0 525.3

Events