Swimcloud
Ursinus vs. Swarthmore

Performances

Name Team Event Time Score Pts
1 Jake Menzer Ursinus logo 200 Y Free 1:45.98 9 637
2 Marcus Wagner Ursinus logo 1000 Y Free 10:00.26 9 637
3 Andrew Steele Swarthmore logo 50 Y Free 21.50 9 634
4 Casey Lear Ursinus logo 200 Y Free 1:46.60 4 626
5 Christopher Smith Swarthmore logo 200 Y Free 1:46.87 3 621
6 Michael Lutzker Swarthmore logo 1000 Y Free 10:05.80 4 620
7 Daniel Powell Ursinus logo 1000 Y Free 10:08.04 3 613
8 Andrew Steele Swarthmore logo 100 Y Free 48.06 9 610
9 Jake Menzer Ursinus logo 500 Y Free 4:53.15 9 609
10 Marcus Wagner Ursinus logo 500 Y Free 4:53.43 4 608
11 Jeffrey Mun Swarthmore logo 200 Y Free 1:48.19 2 599
12 Casey Lear Ursinus logo 100 Y Free 48.55 4 592
13 Travis Venables Ursinus logo 50 Y Free 22.11 4 583
14 Liam Fitzstevens Swarthmore logo 200 Y Back 1:56.08 9 580
15 Michael Lutzker Swarthmore logo 500 Y Free 4:58.20 3 579
16 Christopher Smith Swarthmore logo 500 Y Free 4:58.82 2 575
17 Liam Fitzstevens Swarthmore logo 200 Y IM 2:00.64 9 571
18 Andrew Steele Swarthmore logo 100 Y Fly 53.29 9 570
19 Dimash Sarsekeyev Ursinus logo 1000 Y Free 10:23.05 2 570
20 Charles Yang Swarthmore logo 100 Y Free 49.31 3 565
21 Charles Yang Swarthmore logo 50 Y Free 22.38 3 562
22 Stephen Sekula Swarthmore logo 200 Y Free 1:50.55 1 561
23 Liam Fitzstevens Swarthmore logo 100 Y Back 53.63 9 555
24 Daniel Becker Ursinus logo 200 Y Free 1:50.98 555
25 Chris Barthold Ursinus logo 500 Y Free 5:02.47 1 555
26 Christopher Smith Swarthmore logo 50 Y Free 22.56 R 549
27 Alejandro Hernandez Swarthmore logo 100 Y Breast 1:01.13 9 549
28 William Benn Ursinus logo 200 Y Back 1:58.24 4 549
29 Robert McNamara Ursinus logo 200 Y Fly 2:01.41 9 547
30 William Benn Ursinus logo 100 Y Back 53.92 4 546