Swimcloud
NCAA Division III Championships
NYU logo
New York, NY
  • Points scored
    243
  • Avg. performance
    758.8
  • Entries
    20
  • Personal best
  • Season best

Top swims

Name Event Time
1 AJ Katz 200 Y Free 1:37.72
2 Ian Rainey 500 Y Free 4:26.60
3 Ian Rainey 400 Y IM 3:50.65
4 Ian Rainey 200 Y Fly 1:47.02
5 Carlos Colmenares 200 Y Fly 1:47.13
6 AJ Katz 200 Y Free 1:38.79
7 Reid Hensen 400 Y IM 3:52.34
8 Ian Rainey 400 Y IM 3:52.56
9 Timothy Kou 100 Y Breast 54.29
10 Carlos Colmenares 200 Y Fly 1:47.76
11 Timothy Kou 100 Y Breast 54.36
12 Ian Rainey 200 Y Fly 1:47.92
13 Ian Rainey 500 Y Free 4:30.72
14 Timothy Kou 200 Y Breast 1:58.60
15 Chad Moody 100 Y Back 48.22
16 Chad Moody 100 Y Back 48.23
17 Timothy Kou 200 Y Free 1:40.37
18 Reid Hensen 400 Y IM 3:56.17
19 Timothy Kou 200 Y Breast 2:00.02
20 Carlos Colmenares 200 Y Back 1:47.02
21 Carlos Colmenares 200 Y Back 1:47.32
22 Chad Moody 100 Y Back 48.87
23 Chad Moody 100 Y Free 45.22
24 Reid Hensen 200 Y Breast 2:00.59
25 Chad Moody 100 Y Back 48.95
26 Reid Hensen 200 Y IM 1:51.55
27 Chad Moody 50 Y Free 20.62
28 Chad Moody 50 Y Free 20.64
29 Timothy Kou 100 Y Free 45.57
30 Carlos Colmenares 200 Y IM 1:51.93

Events