Swimcloud
NCAA Division II Championships
Nova Southeastern logo
Fort Lauderdale, FL
  • Points scored
    262
  • Avg. performance
    797.5
  • Entries
    24
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Anton Lobanov 100 Y Breast 51.94
2 Anton Lobanov 200 Y Breast 1:53.29
3 Thiago Sickert 200 Y Free 1:35.52
4 Thiago Sickert 100 Y Free 42.98
5 Thiago Sickert 100 Y Free 43.03
6 Thiago Sickert 200 Y Fly 1:44.69
7 Thiago Sickert 200 Y Free 1:36.42
8 Anton Lobanov 100 Y Breast 53.05
9 Thiago Sickert 50 Y Free 19.80
10 Thiago Sickert 50 Y Free 19.84

Relays

Name Event Time
1 Nova Southeastern 400 Y Medley Relay
2 Nova Southeastern 400 Y Medley Relay
3 Nova Southeastern 800 Y Free Relay
4 Nova Southeastern 200 Y Medley Relay
5 Nova Southeastern 200 Y Medley Relay
6 Nova Southeastern 400 Y Free Relay
7 Nova Southeastern 400 Y Free Relay
8 Nova Southeastern 200 Y Free Relay

Swimmers 6

More
Name Gold Silver Bronze Score FINA
1 Thiago Sickert 1 1 3 66 859.5
2 Anton Lobanov 2 0 2 40 839.0
3 Marco Aldabe 0 0 2 33 743.7
4 Blake Woodrow 0 0 0 19 770.0
5 Victor Tarin 0 0 3 728.7

Events