Swimcloud

2016 Coastal Collegiate Swimming Association Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 UMBC logo UMBC 4 6 4 1502 688.2
2 Incarnate Word logo Incarnate Word 5 5 4 1281 691.4
3 Old Dominion logo Old Dominion 2 7 8 1255 711.4
4 Gardner-Webb logo Gardner-Webb 6 1 1111 677.1
5 Florida Atlantic logo Florida Atlantic 3 1 5 967 664.0

High point

More
Name Team Gold Silver Bronze Score Pts
1 Nathan Lile Gardner-Webb logo 6 96 834.7
2 David Moore Incarnate Word logo 2 1 1 92 824.7
3 Kyryll Shvets Incarnate Word logo 3 89 782.7
4 Reed Mathews Old Dominion logo 2 2 2 87 854.0
5 Leo Endres UMBC logo 2 1 1 87 764.3

Performances

More
Name Team Event Time Score Pts
1 Reed Mathews Old Dominion logo 200 Y Fly 1:43.04 32 895
2 David Moore Incarnate Word logo 400 Y IM 3:45.24 32 864
3 Nathan Lile Gardner-Webb logo 100 Y Fly 46.52 32 857
4 Reed Mathews Old Dominion logo 100 Y Fly 46.61 28 852
5 Nathan Lile Gardner-Webb logo 100 Y Free 43.05 R 849

Events