Swimcloud
Nevada Sunset Regional Championships

High point

Name Team Class Gold Silver Bronze Score NISCA
1 Logan Houck Palo Verde logo SR 4 40 140.0
2 Isiah Magsino Legacy logo SR 3 1 40 130.0
3 Dylan Sweikert Palo Verde logo FR 3 1 40 117.5
4 Tama Tuitama Legacy logo FR 2 2 37 120.5
5 Carter Grimes Centennial logo SO 1 1 37 127.0
6 Nick McDowell Durango logo JR 2 34 138.0
7 Mike Amiorkov Palo Verde logo SO 1 2 1 33 115.0
8 David Miller Palo Verde logo FR 2 2 32 107.0
9 Garret Jones Legacy logo JR 1 2 32 109.3
10 Bryce William Rogers Palo Verde logo JR 1 2 32 102.0
11 Alec Clinton Palo Verde logo SO 1 1 31 111.0
12 Richard Selznick Palo Verde logo SO 2 31 104.5
13 Corey Beck Shadow Ridge logo JR 1 31 92.5
14 Matthew Golez Bishop Gorman logo JR 1 1 30 96.0
15 Kevin Loiselle Bishop Gorman logo JR 1 1 29 89.5
16 Evan Gesundheit Arbor View logo SR 1 29 101.0
17 Tanner Franks Arbor View logo SR 28 85.5
18 Noah Bachir Cimarron Memorial logo SR 27 102.5
19 Brennan Gravley Centennial logo 8 27 101.5
20 Jack Ketelsen Palo Verde logo SO 1 25 85.0