Swimcloud
15 New Jersey State Championships
Moorestown logo
Moorestown, NJ

Top swims

More
Name Event Time
1 Carter Orth 100 Y Fly 55.39
2 Carter Orth 100 Y Fly 55.48
3 Carter Orth 200 Y IM 2:04.32
4 Carter Orth 200 Y IM 2:05.54
5 Carter Orth 100 Y Free 52.91
6 Carter Orth 100 Y Free 53.22
7 Andrea Fong 500 Y Free 5:07.59
8 Andrea Fong 500 Y Free 5:10.45
9 Andrea Fong 200 Y IM 2:10.84
10 Annie Wixted 100 Y Breast 1:10.12

Relays

Name Event Time
1 Moorestown 400 Y Free Relay
2 Moorestown 200 Y Free Relay
3 Moorestown 200 Y Free Relay
4 Moorestown 400 Y Free Relay
5 Moorestown 200 Y Medley Relay

Swimmers 3

Name NISCA
1 Carter Orth 135.7
2 Andrea Fong 118.0
3 Annie Wixted 104.0