Swimcloud
14 Maryland State Championships - Public 4-5

Performances

Name Team Event Time Score NISCA
1 Brian Tsau Montgomery Blair logo 500 Y Free 4:32.71 20 143
2 Rory Lewis Albert Einstein logo 100 Y Fly 50.79 20 141
3 Harrison Gu Winston Churchill logo 100 Y Breast 58.24 20 140
4 Rory Lewis Albert Einstein logo 200 Y IM 1:53.86 20 139
5 Coby Zucker Walter Johnson logo 100 Y Breast 58.77 17 136
6 Michael Sullivan Walt Whitman logo 200 Y Free 1:42.76 20 135
7 Brian Tsau Montgomery Blair logo 200 Y Free 1:42.88 17 135
8 Michael Sullivan Walt Whitman logo 500 Y Free 4:37.29 17 135
9 Jean-Marc Nugent Walter Johnson logo 100 Y Free 46.99 20 134
10 Noah Yanchulis Broadneck Senior logo 100 Y Free 47.11 17 133
11 Bouke Edskes Richard Montgomery logo 200 Y IM 1:55.33 17 133
12 Greg Song Richard Montgomery logo 200 Y IM 1:55.57 16 132
13 Jean-Marc Nugent Walter Johnson logo 50 Y Free 21.60 20 131
14 Andrew Gibson Thomas Wootton logo 100 Y Back 52.94 20 131
15 Nicholas Essing North Point logo 50 Y Free 21.62 17 130
16 John Mooers Walt Whitman logo 100 Y Free 47.36 16 130
17 Noah Yanchulis Broadneck Senior logo 50 Y Free 21.71 16 129
18 Michael A Thomas Thomas Montgomery Blair logo 100 Y Fly 52.24 17 129
19 Duncan Johnson Albert Einstein logo 100 Y Fly 52.41 16 128
20 Bouke Edskes Richard Montgomery logo 100 Y Back 53.39 17 128
21 Clifford Bean Severna Park logo 100 Y Free 47.79 15 127
22 Samuel Fuller Severna Park logo 100 Y Back 53.47 16 127
23 Harrison Gu Winston Churchill logo 200 Y IM 1:56.94 15 127
24 Duncan Johnson Albert Einstein logo 100 Y Back 53.62 15 126
25 Alvin Wang Quince Orchard logo 100 Y Back 53.75 14 126
26 David Thornton Broadneck Senior logo 100 Y Breast 1:00.33 16 126
27 Greg Song Richard Montgomery logo 500 Y Free 4:42.86 16 126
28 Anatol Liu Richard Montgomery logo 100 Y Fly 52.75 15 125
29 Nikos Tragotsis Thomas Wootton logo 100 Y Back 53.87 13 125
30 Vadim Jacobson Broadneck Senior logo 200 Y Free 1:45.07 16 125