Swimcloud

2013 North Coast Athletic Conference Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Denison logo Denison 9 8 5 1414 667.0
2 Kenyon logo Kenyon 5 5 6 1205 657.7
3 DePauw logo DePauw 1 1 3 714 622.5
4 Wabash logo Wabash 513 586.4
5 Wooster logo Wooster 348 525.9

High point

More
Name Team Gold Silver Bronze Score Pts
1 Curtis Ramsey Kenyon logo 2 1 91 766.0
2 Jackson Humphrey Denison logo 2 90 675.5
3 Al Weik Denison logo 1 1 1 87 762.3
4 Carlos Maciel Denison logo 1 1 86 760.3
5 Joe Guilfoyle Kenyon logo 1 1 84 700.8

Performances

More
Name Team Event Time Score Pts
1 Austin Caldwell Kenyon logo 200 Y Free 1:37.87 32 809
2 Carlos Maciel Denison logo 200 Y Free 1:37.94 28 807
3 Sean Chabot Denison logo 200 Y Free 1:38.23 27 800
4 Al Weik Denison logo 1650 Y Free 15:30.14 32 800
5 Curtis Ramsey Kenyon logo 100 Y Free 44.00 795

Events