Swimcloud
Bluegrass Mountain Conference Championships

Teams

Team Gold Silver Bronze Score Pts
1 Wingate logo Wingate 7 6 5 603 687.8
2 Queens (NC) logo Queens (NC) 3 4 5 467 662.4
3 Johns Hopkins logo Johns Hopkins 1 1 2 329 662.4
4 Catawba logo Catawba 2 2 198 673.5
5 Limestone logo Limestone 1 1 170 620.4
6 Washington & Lee logo Washington & Lee 1 125 609.8
7 Fairmont State logo Fairmont State 1 121 650.4
8 SCAD logo SCAD 65 588.3
9 Pfeiffer logo Pfeiffer 36 529.7
10 Lenoir-Rhyne logo Lenoir-Rhyne 29 575.7
11 West Virginia Wesleyan logo West Virginia Wesleyan 24 535.1
12 Randolph-Macon logo Randolph-Macon 14 516.2
13 Davis and Elkins logo Davis and Elkins 435.2
14 Converse logo Converse

Events