La Grange vs. Greensboro
- LaGrange College
Teams
Rank | Team | Score | Points |
---|---|---|---|
1 |
![]() |
109 | 317.3 |
2 |
![]() |
78 | 335.0 |
Top Swims
Rank | Name | Event | Time |
---|---|---|---|
1 | Mitchell Cross | 100 Fly | 54.13 |
2 | Mitchell Cross | 100 Breast | 1:03.57 |
3 | Mitchell Cross | 50 Free | 23.58 |
4 | Ben Fuller | 1000 Free | 11:17.54 |
5 | Ben Fuller | 200 Fly | 2:11.44 |
Personal Bests
Rank | Name | Event | Time |
---|---|---|---|
1 | Craig Robinson | 100 Free | 55.82 |
2 | Charles Graham | 200 Free | 2:10.99 |
3 | James Scruggs | 50 Free | 26.76 |
4 | Jonathan Deming | 100 Breast | 1:15.24 |
5 | James Scruggs | 200 Free | 2:26.93 |
Season Bests
Rank | Name | Event | Time |
---|---|---|---|
1 | Charles Graham | 200 Free | 2:10.99 |
2 | Jonathan Deming | 100 Breast | 1:15.24 |
3 | Devin James | 100 Back | 1:13.55 |
4 | Joseph Strickland | 100 Breast | 1:30.33 |
5 | James Scruggs | 200 Free | 2:26.93 |