Swimcloud
12 Nebraska State High School Championships

High point

Name Team Class Gold Silver Bronze Score NISCA
1 Ryan Miksch Columbus logo SR 2 32 152.3
2 Will Raynor Creighton Prep logo SR 2 32 149.3
3 Neil Girmus Millard South logo JR 1 1 29 135.3
4 Jack Turman Papillion Lavista logo JR 1 1 28 126.0
5 Garrett Cadotte Ralston logo SO 1 1 28 126.0
6 Bob Glover Millard South logo JR 2 26 147.0
7 Alexander Kuszak Lincoln East logo SO 2 26 122.3
8 Keith Sponsler Lincoln East logo SR 1 1 25 140.0
9 Matthew Medara Creighton Prep logo SR 1 24 130.8
10 Clarence Landen Creighton Prep logo SR 1 23 128.0
11 Sean Tate Creighton Prep logo FR 1 23 129.5
12 Ryan Tate Creighton Prep logo FR 1 23 124.0
13 Nick Kirklin Elkhorn logo JR 1 22 125.7
14 Szymmy Day Creighton Prep logo JR 1 21 123.0
15 Ean Kiddoo Lincoln East logo SR 1 21 117.5
16 Michael Stein Elkhorn logo SR 21 123.0
17 Ryan Hogan Millard South logo SR 20 125.5
18 Lucas Van Wie Grand Island logo SO 19 122.5
19 Isaac Springer Millard West logo SR 1 17 131.0
20 John Overman Elkhorn logo SR 17 124.0