Swimcloud
Allegheny Mountain Junior Olympics
Fox Chapel Killer Whales logo
Pittsburgh, PA
  • Points scored
    244
  • Avg. performance
    606.2
  • Entries
    55
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Christian Dantey 200 Y Breast 2:20.12
2 Henry Koloc 200 Y Breast 2:16.42
3 Owen Howell 400 Y IM 4:29.83
4 Owen Howell 100 Y Breast 1:05.37
5 Christian Dantey 200 Y Breast 2:21.66
6 Owen Howell 100 Y Breast 1:05.46
7 Christian Dantey 1000 Y Free 10:27.86
8 Henry Koloc 200 Y Breast 2:18.92
9 Owen Howell 200 Y Breast 2:23.36
10 Henry Koloc 100 Y Breast 1:03.62

Relays

Name Event Time
1 Fox Chapel Killer Whales 200 Y Free Relay
2 Fox Chapel Killer Whales 200 Y Medley Relay
3 Fox Chapel Killer Whales 400 Y Free Relay
4 Fox Chapel Killer Whales 400 Y Medley Relay
5 Fox Chapel Killer Whales 800 Y Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Christian Dantey 1 5 2 67 681.1
2 Henry Koloc 2 0 1 38 617.0
3 Owen Howell 2 1 1 37 642.1
4 Drew Griffith 0 0 0 18 540.4
5 Oscar Ruff 0 0 1 15 528.3

Events