Swimcloud
Coppell Pearce Lake Highlands
  • Points scored
  • Avg. performance
    66.5
  • Entries
    28
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Damon Tran 100 Y Breast 1:06.91
2 Derek Tran 50 Y Free 24.99
3 Derek Tran 100 Y Breast 1:08.74
4 Ethan Rodriguez 100 Y Fly 1:00.35
5 Mason Sanders 100 Y Free 54.77
6 Damon Tran 50 Y Free 25.27
7 Mason Sanders 200 Y IM 2:15.55
8 Ethan Rodriguez 50 Y Free 26.24
9 Derek Tran 100 Y Free 57.02
10 Jackson Reasoner 200 Y IM 2:18.78

Relays

Name Event Time
1 Belton 200 Y Medley Relay
2 Belton 400 Y Free Relay
3 Belton 200 Y Free Relay
4 Belton (B) 200 Y Free Relay
5 Belton (B) 400 Y Free Relay