Swimcloud
Blue Jay Invitational

Performances

Name Team Event Time Score Pts
1 Tristan Lin Johns Hopkins logo 400 Y IM 3:56.97 B 20 731
2 Jeff Vitek Johns Hopkins logo 200 Y Fly 1:48.40 20 724
3 Noah Corbitt Johns Hopkins logo 200 Y Free 1:40.02 20 716
4 Maxwell Chen Johns Hopkins logo 100 Y Breast 55.75 20 708
5 Kyle Wu Johns Hopkins logo 200 Y Free 1:40.47 20 707
6 Mitchell Simmons Johns Hopkins logo 200 Y Free 1:40.72 17 702
7 Tristan Lin Johns Hopkins logo 100 Y Breast 55.95 20 700
8 CJ Arena Johns Hopkins logo 400 Y IM 4:00.34 17 700
9 Collin Hughes Johns Hopkins logo 200 Y Free 1:40.89 16 698
10 Matthew McGough Johns Hopkins logo 500 Y Free 4:39.12 20 695
11 Collin Hughes Johns Hopkins logo 200 Y Free 1:41.96 17 676
12 Steven Rua Johns Hopkins logo 200 Y Back 1:49.53 B 20 668
13 Kyle Wu Johns Hopkins logo 200 Y Free 1:42.52 16 665
14 Jeff Vitek Johns Hopkins logo 100 Y Fly 49.07 20 664
15 Jeff Vitek Johns Hopkins logo 200 Y IM 1:53.48 20 647
16 Matthew Garza Johns Hopkins logo 200 Y Fly 1:52.74 17 644
17 CJ Arena Johns Hopkins logo 200 Y Fly 1:52.84 16 642
18 Noah Carpenter Mary Washington logo 100 Y IM 53.34 20 641
19 Noah Frassrand Johns Hopkins logo 100 Y Breast 57.68 17 639
20 Kyle Wu Johns Hopkins logo 200 Y Breast 2:05.38 20 638
21 Nat Davenport Johns Hopkins logo 100 Y Breast 57.75 17 637
22 Austin Farrar Mary Washington logo 200 Y Free 1:44.09 15 636
23 Dylan Wachenfeld Johns Hopkins logo 200 Y IM 1:54.22 17 634
24 Noah Corbitt Johns Hopkins logo 200 Y Back 1:51.52 17 633
25 Kyle Wu Johns Hopkins logo 100 Y Free 46.50 R 632
26 Nat Davenport Johns Hopkins logo 100 Y Fly 49.89 17 631
27 Mitchell Simmons Johns Hopkins logo 200 Y Free 1:44.32 14 631
28 Dylan Wachenfeld Johns Hopkins logo 100 Y Back 50.76 R 629
29 Collin Hughes Johns Hopkins logo 100 Y Free 46.63 R 627
30 Matthew Garza Johns Hopkins logo 200 Y Fly 1:53.86 20 625