Swimcloud

Patriot League Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Navy logo Navy 17 11 7 1095 752.5
2 Army logo Army 2 7 6 720 720.5
3 Loyola logo Loyola 1 2 5 391 664.5
4 Bucknell logo Bucknell 1 342 680.2
5 Boston University logo Boston University 1 317 676.4

High point

More
Name Team Gold Silver Bronze Score Pts
1 Micah Oh Navy logo 3 60 817.7
2 Caleb Mauldin Navy logo 4 1 57 767.3
3 Ryan Waters Navy logo 3 1 57 851.3
4 Luke Johnson Navy logo 1 2 54 863.3
5 Dominick Wallace Navy logo 4 1 1 53 771.0

Performances

More
Name Team Event Time Score Pts
1 Ryan Waters Navy logo 500 Y Free 4:17.01 B 20 890
2 Luke Johnson Navy logo 1650 Y Free 14:52.11 B 20 890
3 Luke Johnson Navy logo 500 Y Free 4:18.15 B 17 879
4 Ryan Waters Navy logo 500 Y Free 4:19.21 868
5 Luke Johnson Navy logo 500 Y Free 4:19.36 866

Resources

Events