Swimcloud
IN STAR Power Up Invitational
Michiana Stars Swimming logo
South Bend, IN

Top swims

More
Name Event Time
1 Jonas Knorr 100 Y Free 51.43
2 Jonas Knorr 50 Y Free 23.95
3 Eric Arseneau 100 Y Breast 1:03.98
4 Nate Reininga 50 Y Free 24.88
5 Jonas Knorr 200 Y Free 1:54.20
6 Max Barnes 100 Y Breast 1:27.26
7 Jonas Knorr 100 Y Breast 1:06.69
8 Matthew Weeks 50 Y Free 27.87
9 Nate Reininga 100 Y Fly 59.63
10 Eric Arseneau 200 Y Breast 2:25.30

Relays

Name Event Time

No relays to show

Swimmers 30

More
Name Gold Silver Bronze Score Pts
1 Matthew Weeks 2 5 2 65 430.3
2 Max Barnes 0 0 3 48 457.3
3 Grayson Wells 3 1 2 46 267.8
4 Curtis Markowski 0 1 1 39 400.2
5 Dylan Wells 1 1 2 38 2.0