Swimcloud
Nevada State High School Championships

Performances

Name Team Event Time Score NISCA
1 Robert Hommel Green Valley logo 200 Y Free 1:37.52 9 159
2 JR Deem Spring Valley logo 100 Y Breast 56.73 9 151
3 Jacob Luna Coronado logo 100 Y Fly 49.58 9 150
4 Kyle Scalise Reed logo 100 Y Breast 57.35 7 146
5 Drew Peterson Boulder City logo 200 Y IM 1:52.30 9 145
6 Dylan Wolf Spring Valley logo 100 Y Fly 50.38 7 144
7 Gunner Braden Boulder City logo 100 Y Breast 57.85 6 143
8 Drew Peterson Boulder City logo 100 Y Free 46.33 9 140
9 Dylan Wolf Spring Valley logo 200 Y IM 1:53.45 7 140
10 Samuel Wieser Bonanza logo 200 Y IM 1:53.48 6 140
11 Robert Hommel Green Valley logo 50 Y Free 21.28 R 137
12 Alex Straw Truckee logo 100 Y Breast 58.99 5 135
13 Robert Hommel Green Valley logo 500 Y Free 4:38.01 9 134
14 JR Deem Spring Valley logo 50 Y Free 21.46 9 133
15 Gunner Braden Boulder City logo 50 Y Free 21.68 7 129
16 Brett Beck Spring Valley logo 100 Y Fly 52.26 6 129
17 Thomas Meek Green Valley logo 200 Y Free 1:44.16 7 129
18 JOEY Pettibone Galena logo 50 Y Free 21.76 6 128
19 Michael Mortenson Palo Verde logo 100 Y Fly 52.36 5 128
20 Dylan Bunch Boulder City logo 200 Y Free 1:44.33 6 128
21 Kyle Scalise Reed logo 200 Y IM 1:56.61 5 128
22 Dylan Bunch Boulder City logo 500 Y Free 4:41.88 7 128
23 Rowan Moser Damonte Ranch logo 50 Y Free 21.81 5 127
24 Cody Molisee Boulder City logo 50 Y Free 21.84 R 126
25 Cody Molisee Boulder City logo 50 Y Free 21.85 4 126
26 Brett Beck Spring Valley logo 100 Y Back 53.74 9 126
27 Hans Nossen Coronado logo 100 Y Breast 1:00.51 4 125
28 Jacob Luna Coronado logo 100 Y Free 48.06 7 124
29 Samuel Wieser Bonanza logo 100 Y Free 48.22 6 123
30 Christopher Tung Reno logo 100 Y Back 54.21 7 123