Swimcloud

College Conference of Illinois & Wisconsin Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Carthage logo Carthage 4 5 6 710 577.4
2 Wheaton (IL) logo Wheaton (IL) 2 8 5 629 558.8
3 Rose-Hulman logo Rose-Hulman 2 1 5 389 525.7
4 Illinois Wesleyan logo Illinois Wesleyan 4 1 263 571.3
5 Augustana (IL) logo Augustana (IL) 3 132 514.0

High point

More
Name Team Gold Silver Bronze Score Pts
1 Marcus Duval Illinois Wesleyan logo 3 60 658.7
2 Justin Reppy Augustana (IL) logo 3 60 630.0
3 Kyle Drake Carthage logo 1 2 54 646.4
4 A. J. Provonsha Wheaton (IL) logo 3 51 651.0
5 Ryan Ortmann Carthage logo 2 49 654.4

Performances

More
Name Team Event Time Score Pts
1 Justin Reppy Augustana (IL) logo 500 Y Free 4:40.40 20 696
2 Justin Reppy Augustana (IL) logo 1650 Y Free 16:15.63 20 693
3 Ryan Ortmann Carthage logo 100 Y Free 46.13 20 690
4 Matt Gallagher Wheaton (IL) logo 100 Y Fly 50.15 684
5 Kyle Drake Carthage logo 200 Y Back 1:49.94 683