Swimcloud
Arizona vs. Northern Arizona, Northwestern

Performances

Name Team Event Time Score Pts
1 Brooks Fail Arizona logo 1650 Y Free 15:12.34 832
2 DJ Hwang Northwestern logo 1650 Y Free 15:19.06 814
3 Matt Grevers UN 100 Y Breast 53.24 813
4 Brooks Fail Arizona logo 200 Y Fly 1:45.10 795
5 Federico Burdisso Northwestern logo 200 Y Fly 1:45.27 791
6 Ryan King Northwestern logo 1650 Y Free 15:37.78 767
7 Jeffrey Durmer Northwestern logo 1650 Y Free 15:45.18 749
8 Christian Imbus Arizona logo 1650 Y Free 15:55.96 724
9 Brendan Meyer Arizona logo 200 Y Fly 1:48.54 722
10 Noah Reid Arizona logo 100 Y Free 44.61 716
11 Kevin Houseman Northwestern logo 100 Y Breast 55.70 710
12 Marin Ercegović Arizona logo 100 Y Free 44.78 707
13 Jorge Iga Cesar Arizona logo 100 Y Free 44.90 702
14 Manuel Martos Bacarizo Northwestern logo 100 Y Back 49.07 R 696
15 Aleksa Bobar Northwestern logo 100 Y Free 45.06 694
16 Kai Tik Marcus MOK Northwestern logo 100 Y Breast 56.16 693
17 Etay Gurevich Arizona logo 200 Y IM 1:51.13 689
18 Ben Miller Northwestern logo 200 Y Fly 1:50.36 686
19 Sam Iida Arizona logo 100 Y Breast 56.60 677
20 Manuel Martos Bacarizo Northwestern logo 100 Y Back 49.67 671
21 Hunter Ingram Arizona logo 100 Y Free 45.88 658
22 Federico Burdisso Northwestern logo 100 Y Free 45.97 654
23 Sam Iida Arizona logo 200 Y IM 1:53.08 654
24 Andrew Zhang Northwestern logo 100 Y Free 45.99 653
25 Ryan Foote Arizona logo 100 Y Breast 57.30 652
26 Kai Tik Marcus MOK Northwestern logo 200 Y IM 1:53.25 651
27 Henry Blaul Northwestern logo 100 Y Breast 57.43 648
28 Jack Anderson Arizona logo 100 Y Back 50.33 645
29 Ty Wells Arizona logo 100 Y Breast 57.52 645
30 Ben Forbes Northwestern logo 100 Y Free 46.24 642