Swimcloud
Kansas Classic

Performances

Name Team Event Time Score Pts Stamp Link
1 Manon Manning Kansas logo 100 Y Back 52.75 B 20 836
2 Manon Manning Kansas logo 100 Y Back 52.81 R 833
3 Manon Manning Kansas logo 100 Y Back 52.88 830
4 Kate Steward Kansas logo 200 Y Breast 2:11.88 20 803
5 Elizabeth Amato-Hanner Kansas logo 100 Y Back 53.53 17 800
6 Kate Steward Kansas logo 200 Y IM 1:59.21 B 20 800
7 Kate Steward Kansas logo 100 Y Breast 1:00.80 20 794
8 Zorry Mason Miami-FL logo 200 Y IM 1:59.91 17 786
9 Kate Steward Kansas logo 100 Y Breast 1:01.02 785
10 Manon Manning Kansas logo 200 Y Back 1:56.90 20 785
11 Jenny Nusbaum Kansas logo 200 Y Free 1:47.59 20 781
12 Elizabeth Amato-Hanner Kansas logo 200 Y Back 1:57.20 17 779
13 Zorry Mason Miami-FL logo 200 Y IM 2:00.32 778
14 Manon Manning Kansas logo 50 Y Free 22.97 777
15 Zorry Mason Miami-FL logo 50 Y Free 23.00 R 774
16 Elizabeth Amato-Hanner Kansas logo 100 Y Back 54.11 774
17 Elizabeth Amato-Hanner Kansas logo 200 Y Back 1:57.47 774
18 Dannie Dilsaver Kansas logo 200 Y IM 2:00.64 16 772
19 Katie Taylor Northern Iowa logo 200 Y IM 2:00.70 15 771
20 Manon Manning Kansas logo 50 Y Free 23.04 R 770
21 Dannie Dilsaver Kansas logo 200 Y IM 2:00.80 769
22 Kate Steward Kansas logo 200 Y Breast 2:13.79 769
23 Alaina Skellett Miami-FL logo 100 Y Back 54.30 R 766
24 Sydney Knapp Miami-FL logo 50 Y Free 23.11 20 763
25 Sydney Knapp Miami-FL logo 100 Y Free 49.88 20 762
26 Dannie Dilsaver Kansas logo 100 Y Breast 1:01.63 762
27 Sydney Knapp Miami-FL logo 200 Y Free 1:48.52 17 762
28 Katie Taylor Northern Iowa logo 200 Y Back 1:58.05 16 762
29 Sydney Knapp Miami-FL logo 50 Y Free 23.14 760
30 Katie Taylor Northern Iowa logo 100 Y Back 54.44 R 760