Swimcloud

Centre Colonel Classic

  • Completed
  • Jan 10–11, 2020
  • SCY
  • Danville, KY

Teams

Team Score Pts
1 Franklin logo Franklin 564 456.6
2 Centre logo Centre 524 452.9
3 Indiana Wesleyan logo Indiana Wesleyan 384 431.0
4 Asbury logo Asbury 258 400.6
5 Thomas More logo Thomas More 38 450.5

High point

More
Name Team Gold Silver Bronze Score Pts
1 Brynna Sentel Franklin logo 5 48 593.3
2 Sydney Darnell Indiana Wesleyan logo 3 1 3 48 566.0
3 Courtnee Coffman Franklin logo 4 1 45 570.3
4 Amelia Blankenbeker Centre logo 1 5 1 41 554.7
5 Maddie Hall Centre logo 1 2 1 40 467.8

Performances

More
Name Team Event Time Score Pts
1 Brynna Sentel Franklin logo 200 Y Free 1:56.17 16 621
2 Courtnee Coffman Franklin logo 50 Y Free 24.78 16 619
3 Brynna Sentel Franklin logo 500 Y Free 5:11.34 16 610
4 Courtnee Coffman Franklin logo 100 Y Free 53.85 16 606
5 Sydney Darnell Indiana Wesleyan logo 100 Y Fly 59.07 16 586

Records