Swimcloud
Lake Erie Age Group Championships
Lakeshore Swim Club logo
Bay Village, OH
  • Points scored
    800
  • Avg. performance
    493.9
  • Entries
    66
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Cash Strickland 100 L Free 58.71
2 Cash Strickland 50 L Fly 29.44
3 Cash Strickland 50 L Free 27.23
4 Cash Strickland 100 L Free 59.86
5 Cash Strickland 800 L Free 9:42.18
6 Cash Strickland 50 L Back 31.98
7 Cash Strickland 50 L Free 27.95
8 Cash Strickland 50 L Free 28.04
9 Cash Strickland 100 L Fly 1:07.47
10 Cash Strickland 50 L Fly 30.35

Relays

Name Event Time
1 Lakeshore Swim Club 200 L Free Relay
2 Lakeshore Swim Club 200 L Free Relay
3 Lakeshore Swim Club 200 L Medley Relay
4 Lakeshore Swim Club 200 L Medley Relay

Swimmers 11

More
Name Gold Silver Bronze Score Pts
1 Cash Strickland 9 1 0 216 810.6
2 Brendan Ormiston 2 1 0 139 460.3
3 Brayden Herring 2 0 0 122 558.1
4 Erik Seicean 0 0 1 79 585.2
5 Aiden Stewart 2 0 0 31 355.3

Events