Swimcloud
DePauw vs. Rose-Hulman

Performances

Name Team Event Time Score Pts
1 Tommy Hackley DePauw logo 500 Y Free 4:52.90 9 602
2 Tommy Hackley DePauw logo 1000 Y Free 10:09.49 9 600
3 Ben Hilfinger DePauw logo 200 Y Fly 1:55.59 9 597
4 Will Serf DePauw logo 200 Y Free 1:46.41 9 595
5 Brendan King Rose-Hulman logo 200 Y Free 1:47.16 4 583
6 Nikita Polyakov DePauw logo 1000 Y Free 10:15.19 4 583
7 Jared Brown Rose-Hulman logo 100 Y Free 48.07 9 572
8 Brendan King Rose-Hulman logo 500 Y Free 4:58.56 4 568
9 Shamus Sparling Rose-Hulman logo 1000 Y Free 10:23.32 3 561
10 Will Serf DePauw logo 100 Y Free 48.56 4 555
11 Ben Hilfinger DePauw logo 100 Y Free 48.69 3 550
12 Ben Hilfinger DePauw logo 100 Y Free 48.79 R 547
13 Derick Miller Rose-Hulman logo 100 Y Fly 52.36 9 546
14 Derick Miller Rose-Hulman logo 200 Y Fly 1:59.25 4 544
15 Ben Hilfinger DePauw logo 100 Y Fly 52.50 4 542
16 Brendan King Rose-Hulman logo 100 Y Free 49.08 R 537
17 Ian Longan DePauw logo 100 Y Fly 52.74 3 534
18 Shamus Sparling Rose-Hulman logo 500 Y Free 5:05.47 3 530
19 Max Steffey DePauw logo 1000 Y Free 10:35.78 2 528
20 Ian Longan DePauw logo 200 Y Fly 2:00.83 3 523
21 Colin Beach Rose-Hulman logo 1000 Y Free 10:38.30 1 522
22 Derick Miller Rose-Hulman logo 100 Y Free 49.60 R 521
23 Seth Fagen DePauw logo 200 Y Back 1:58.96 9 521
24 William Kemp Rose-Hulman logo 200 Y IM 2:02.04 9 520
25 Jared Brown Rose-Hulman logo 50 Y Free 21.95 9 518
26 Zach Tate Rose-Hulman logo 100 Y Free 49.75 2 516
27 Seth Fagen DePauw logo 100 Y Back 54.30 9 514
28 Ethan Park Rose-Hulman logo 200 Y IM 2:02.74 4 511
29 Max Steffey DePauw logo 500 Y Free 5:09.39 2 510
30 Ethan Park Rose-Hulman logo 100 Y Breast 1:02.41 9 505