Swimcloud
CCCAN Championships
Trinidad logo
Balmain, Couva, TRI

Top swims

More
Name Event Time
1 Cadell Lyons 100 L Free 51.21
2 Cadell Lyons 50 L Fly 24.69
3 Cadell Lyons 100 L Free 51.98
4 Jeron Thompson 100 L Free 52.04
5 Jeron Thompson 50 L Fly 25.01
6 Jeron Thompson 100 L Free 52.43
7 Jeron Thompson 50 L Back 26.96
8 Jeron Thompson 50 L Fly 25.17
9 Graham Chatoor 400 L Free 4:06.94
10 Cadell Lyons 100 L Fly 55.96

Relays

Name Event Time
1 Trinidad 400 L Free Relay
2 Trinidad 400 L Free Relay
3 Trinidad 800 L Free Relay
4 Trinidad 400 L Medley Relay
5 Trinidad 400 L Medley Relay
6 Trinidad 800 L Free Relay
7 Trinidad 400 L Free Relay
8 Trinidad 400 L Medley Relay
9 Trinidad 400 L Free Relay
10 Trinidad 400 L Medley Relay
11 Trinidad 400 L Free Relay
12 Trinidad 400 L Medley Relay

Swimmers 25

More
Name Gold Silver Bronze Score FINA
1 Josiah Parag 0 1 2 23 573.7
2 Cadell Lyons 1 2 1 22 723.3
3 Jeron Thompson 1 1 2 20 631.3
4 Zarek Wilson 0 2 1 18 564.3
5 Graham Chatoor 0 1 2 14 668.5

Events