Swimcloud

MW Short Course Championship

  • Completed
  • Mar 22–24, 2019
  • SCY
  • Lincoln, NE

Teams

More
Team Gold Silver Bronze Score FINA
1 Lincoln Select Swimming logo Lincoln Select Swimming 14 10 14 1711 429.8
2 GOAL logo GOAL 14 10 9 1490 446.3
3 Swim Omaha logo Swim Omaha 4 13 7 1434 398.3
4 Sarpy County Swim Club logo Sarpy County Swim Club 6 9 4 1120 327.7
5 Aquatic Club of Elkhorn logo Aquatic Club of Elkhorn 3 3 10 1073 396.8

High point

More
Name Team Gold Silver Bronze Score FINA
1 Michael Licht Siouxland Sharks logo 8 2 1 140 398.5
2 Connor Liekhus UN 6 1 137 396.3
3 Nate Germonprez GOAL logo 10 1 136 568.6
4 Kody Hollingsworth GOAL logo 4 7 1 128 583.6
5 Harrison Frye Nebraska Aquatics logo 3 3 1 127 418.1

Events