Swimcloud

GU LSST Gulf January Open

  • Completed
  • Jan 19–20, 2019
  • SCY
  • Houston, TX

Teams

More
Team Gold Silver Bronze Score Pts
1 Katy Aquatics logo Katy Aquatics 18 17 15 616 130.0
2 Power for Life logo Power for Life 14 18 14 449 260.8
3 Lone Star Swim Team logo Lone Star Swim Team 6 9 3 255 168.9
4 Team Yes!Aquatics Of Houston logo Team Yes!Aquatics Of Houston 9 5 3 202 247.8
5 Life Time - Texas logo Life Time - Texas 8 5 7 196 131.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Joel Nace Team Yes!Aquatics Of Houston logo 6 54 602.0
2 Nickolas Jesurum Katy Aquatics logo 5 1 52 63.0
3 Alexander Thomas Life Time - Texas logo 4 2 50 500.5
4 Santiago Salazar Power for Life logo 3 1 2 46 646.5
5 Nick Freeman Power for Life logo 3 2 45 440.0

Performances

Events