Swimcloud

Starfish Trophy Invitatio

  • Completed
  • Jan 4–6, 2019
  • SCY
  • Troy, NY

Teams

More
Team Gold Silver Bronze Score Pts
1 Albany Starfish logo Albany Starfish 13 11 15 1914 327.2
2 Kingston YMCA logo Kingston YMCA 7 6 10 922 342.9
3 Delmar Dolfins logo Delmar Dolfins 15 9 8 891 399.7
4 Clinton Cudas logo Clinton Cudas 6 11 5 870 441.7
5 Clifton Park-Halfmoon Piranhas logo Clifton Park-Halfmoon Piranhas 6 2 2 734 194.4

High point

More
Name Team Gold Silver Bronze Score Pts
1 Jacob Hershberg Delmar Dolfins logo 8 160 664.9
2 Tyson Delisio Kingston YMCA logo 4 3 1 147 529.4
3 Ned Reynolds Delmar Dolfins logo 2 5 1 141 533.8
4 Henry LeCates Clinton Cudas logo 5 1 1 133 704.3
5 Thomas Hellenthal Clinton Cudas logo 5 1 130 530.6

Performances

Events