Swimcloud

IN CSC Winter Invitational

  • Completed
  • Jan 18–20, 2019
  • SCY
  • Indianapolis, IN

Teams

More
Team Gold Silver Bronze Score Pts
1 Carmel Swim Club logo Carmel Swim Club 29 13 11 2035 511.6
2 Club Wolverine logo Club Wolverine 4 12 12 1493 634.3
3 Chicago Wolfpack Aquatic Club logo Chicago Wolfpack Aquatic Club 5 7 3 960 602.7
4 Lakeside (KY) logo Lakeside (KY) 2 2 3 622 554.6
5 St Charles Swim Team logo St Charles Swim Team 1 3 7 580 579.4

High point

More
Name Team Gold Silver Bronze Score Pts
1 Kale Chow Chicago Wolfpack Aquatic Club logo 4 5 1 144 763.3
2 Owen Lindsay Summit City Aqua logo 4 1 1 142 818.6
3 Ryan Malicki Carmel Swim Club logo 7 1 1 133 807.0
4 Wyatt Davis Carmel Swim Club logo 8 132 843.1
5 Edward Zhang Club Wolverine logo 2 3 2 127 716.1

Performances

More
Name Team Event Time Score Pts
1 Nate Thomas River City Aquatics logo 100 Y Back 57.61 20 1045
2 Nate Thomas River City Aquatics logo 100 Y Back 58.35 1018
3 Nate Thomas River City Aquatics logo 100 Y Breast 1:06.01 17 1008
4 Nate Thomas River City Aquatics logo 100 Y Breast 1:06.85 982
5 Nate Thomas River City Aquatics logo 50 Y Back 27.69 17 978

Events