Swimcloud

SN CCA SWAGR

  • Completed
  • Mar 21–24, 2019
  • SCY
  • Roseville, CA

Teams

More
Team Gold Silver Bronze Score Pts
1 Scottsdale Aquatic Club logo Scottsdale Aquatic Club 6 4 2 184 636.4
2 DART Swimming logo DART Swimming 2 4 3 114 611.1
3 North Coast Aquatics logo North Coast Aquatics 1 1 3 110 582.9
4 Aquasol Swim Team logo Aquasol Swim Team 2 1 1 78 661.8
5 Roadrunner Aquatics logo Roadrunner Aquatics 4 1 1 67 708.8

High point

More
Name Team Gold Silver Bronze Score Pts
1 Talan Hickman Roadrunner Aquatics logo 4 1 1 67 726.0
2 Evan Marczak DART Swimming logo 2 7 2 65 729.9
3 Sam Lee Scottsdale Aquatic Club logo 9 55 791.0
4 Aaron Zhao North Coast Aquatics logo 1 1 6 55 681.0
5 T Wakefield Rio Salado Swim Club logo 1 2 1 51 686.1

Performances

Events