Swimcloud
Lindenwood Invite

Performances

Name Team Event Time Score Pts
1 Tim Samuelsen Missouri S&T logo 1650 Y Free 15:59.45 20 716
2 Justin Winnett Lindenwood logo 100 Y Breast 55.72 20 709
3 Tim Samuelsen Missouri S&T logo 500 Y Free 4:38.66 20 699
4 Justin Winnett Lindenwood logo 200 Y Breast 2:02.59 20 682
5 Sergio Santisteban Romero UMSL logo 1650 Y Free 16:18.71 17 674
6 Daniel Jacob Lindenwood logo 100 Y Free 45.87 R 658
7 Daniel Jacob Lindenwood logo 200 Y Free 1:42.91 20 658
8 Jan Hanzal Lindenwood logo 1650 Y Free 16:26.74 16 658
9 Zach Linder Lindenwood logo 200 Y Free 1:43.06 17 655
10 Zach Linder Lindenwood logo 100 Y Free 46.00 20 653
11 Aaron Taske Missouri S&T logo 200 Y Free 1:43.51 16 646
12 Kevin McPherson Missouri S&T logo 200 Y Free 1:43.67 15 643
13 Angel Regalado Santiago Lindenwood logo 500 Y Free 4:46.64 17 642
14 Patryk Golinski UMSL logo 1650 Y Free 16:35.86 15 640
15 Daniel Jacob Lindenwood logo 100 Y Free 46.46 17 633
16 Kevin McPherson Missouri S&T logo 100 Y Free 46.48 R 633
17 Kian Quigley Lindenwood logo 400 Y IM 4:09.37 20 627
18 Ethan Shih Missouri S&T logo 400 Y IM 4:09.57 17 625
19 Joao Silveira Lindenwood logo 100 Y Free 46.83 16 619
20 Isaak Webb Lindenwood logo 200 Y IM 1:55.14 20 619
21 Kevin McPherson Missouri S&T logo 200 Y Fly 1:54.84 20 609
22 Angel Regalado Santiago Lindenwood logo 1650 Y Free 16:52.46 14 609
23 Jan Hanzal Lindenwood logo 200 Y IM 1:55.86 17 608
24 Morgan Meyer Missouri S&T logo 100 Y Free 47.13 15 607
25 Maxime Eekhof Lindenwood logo 100 Y Breast 58.74 17 605
26 Rados?aw Chupka UMSL logo 100 Y Back 51.44 R 604
27 Jan Hanzal Lindenwood logo 200 Y Free 1:45.89 14 604
28 Patryk Golinski UMSL logo 500 Y Free 4:52.42 16 604
29 Josh Umrysh Missouri S&T logo 100 Y Breast 58.84 16 602
30 Cristian Vasquez Lindenwood logo 200 Y Free 1:46.14 13 600