Swimcloud
Dickinson vs Scranton

Performances

Name Team Event Time Score Pts
1 Damon St.Prix Dickinson logo 200 Y Free 1:49.06 9 553
2 Matt Mills Scranton logo 100 Y Breast 1:00.80 9 546
3 Will Freeman Dickinson logo 200 Y IM 2:00.27 9 543
4 Logan Cort Dickinson logo 500 Y Free 5:03.13 9 543
5 Benjamin Shapiro Dickinson logo 100 Y Breast 1:01.14 4 537
6 Logan Cort Dickinson logo 1000 Y Free 10:33.48 9 534
7 Benjamin Shapiro Dickinson logo 200 Y IM 2:01.06 4 533
8 Kiernan Jordan Dickinson logo 200 Y Fly 2:00.39 9 529
9 Matt Mills Scranton logo 200 Y IM 2:01.52 3 527
10 Logan Cort Dickinson logo 200 Y Free 1:50.95 4 525
11 Will Freeman Dickinson logo 100 Y Breast 1:01.68 3 523
12 Damon St.Prix Dickinson logo 100 Y Free 49.61 R 520
13 Tyler Catania Dickinson logo 500 Y Free 5:08.96 4 513
14 Damon St.Prix Dickinson logo 100 Y Free 49.93 9 510
15 Matt Mills Scranton logo 200 Y Back 1:59.85 9 510
16 TIM QUIGLEY Scranton logo 100 Y Breast 1:02.35 2 506
17 James Cummings Dickinson logo 1000 Y Free 10:44.77 4 506
18 Evan Morgan Scranton logo 1000 Y Free 10:45.11 3 506
19 Will Freeman Dickinson logo 200 Y Breast 2:15.52 9 505
20 Benjamin Shapiro Dickinson logo 200 Y Breast 2:15.83 4 501
21 Ben Shoul Dickinson logo 50 Y Free 22.24 9 498
22 Evan Morgan Scranton logo 500 Y Free 5:11.84 3 498
23 Daniel Muenkel Scranton logo 200 Y Free 1:53.26 3 493
24 Daniel Muenkel Scranton logo 500 Y Free 5:14.13 2 488
25 Kiernan Jordan Dickinson logo 100 Y Fly 54.50 9 484
26 Tyler Catania Dickinson logo 200 Y Fly 2:04.07 4 483
27 Whalen Whalen Scranton logo 100 Y Free 51.03 R 478
28 Ben Shoul Dickinson logo 100 Y Fly 54.76 4 477
29 Whalen Whalen Scranton logo 100 Y Free 51.10 4 476
30 Greg Spicka Scranton logo 100 Y Breast 1:03.62 1 476