Swimcloud
Rice Fall Splash

Performances

Name Team Event Time Score Pts
1 Becca Evans Rice logo 50 Y Free 23.57 20 719
2 Lydia Knutson Air Force logo 50 Y Free 23.59 NICB 17 718
3 Marie-Claire Schillinger Rice logo 100 Y Breast 1:03.04 20 712
4 Brittany Bui Rice logo 100 Y Fly 55.62 20 702
5 Brittany Bui Rice logo 200 Y Fly 2:03.41 20 699
6 Ellery Parish Rice logo 200 Y Free 1:51.72 20 698
7 Lindsay Mathys Rice logo 200 Y Free 1:51.96 R 693
8 Marie-Claire Schillinger Rice logo 200 Y Breast 2:18.53 20 693
9 Eleanna Koutsouveli Houston logo 200 Y Back 2:01.91 20 692
10 Hannah Sumbera Rice logo 200 Y IM 2:05.19 20 691
11 Lindsay Mathys Rice logo 200 Y Fly 2:03.97 17 689
12 Ellery Parish Rice logo 500 Y Free 4:59.04 20 689
13 Cassie Phillips Incarnate Word logo 100 Y Fly 56.00 17 688
14 Phillis Range Rice logo 200 Y Breast 2:18.89 17 688
15 Brittany Bui Rice logo 200 Y IM 2:05.51 17 686
16 Esther Min Air Force logo 100 Y Fly 56.11 16 684
17 Zarena Brown Houston logo 200 Y Free 1:52.46 17 684
18 Becca Evans Rice logo 50 Y Free 24.02 R 680
19 Mariana Ruvalcaba Cruz Incarnate Word logo 200 Y Breast 2:19.42 16 680
20 Ellery Parish Rice logo 1650 Y Free 17:20.48 20 676
21 Claire Therien Rice logo 1650 Y Free 17:20.55 17 676
22 Sarah Nowaski Rice logo 1650 Y Free 17:20.67 16 676
23 Becca Evans Rice logo 100 Y Fly 56.36 15 675
24 Sam Medlin Houston logo 200 Y Free 1:52.96 16 675
25 Mariana Ruvalcaba Cruz Incarnate Word logo 200 Y Free 1:52.98 R 675
26 Ellery Parish Rice logo 200 Y Back 2:03.18 17 671
27 Hanna Huston Rice logo 1650 Y Free 17:23.45 15 671
28 Hannah Sumbera Rice logo 400 Y IM 4:28.06 20 670
29 Monique Rae Houston logo 200 Y Back 2:03.31 16 669
30 Haley Benjamin Houston logo 500 Y Free 5:02.04 17 668