Swimcloud
Hamilton vs. SUNY-New Paltz

Performances

Name Team Event Time Score Pts
1 Nick Wilkins Hamilton logo 100 Y Breast 59.72 9 576
2 Nick Wilkins Hamilton logo 200 Y IM 2:02.62 9 513
3 Nick Wilkins Hamilton logo 200 Y Breast 2:15.07 9 510
4 Barrett Celecki SUNY-New Paltz logo 500 Y Free 5:09.42 9 510
5 Nolan West SUNY-New Paltz logo 200 Y Free 1:52.35 9 506
6 Barrett Celecki SUNY-New Paltz logo 200 Y Free 1:53.40 4 492
7 Jared Finn SUNY-New Paltz logo 100 Y Free 50.56 9 491
8 Will Brindisi Hamilton logo 200 Y Free 1:53.49 3 490
9 Alex Clark Hamilton logo 100 Y Free 51.16 4 474
10 Ethan Bonney SUNY-New Paltz logo 500 Y Free 5:19.15 4 465
11 John Sullivan Hamilton logo 100 Y Free 51.61 3 462
12 TJ Stecher SUNY-New Paltz logo 200 Y Free 1:55.78 2 462
13 Ethan Bonney SUNY-New Paltz logo 1000 Y Free 11:08.31 9 455
14 Jordan Allen Hamilton logo 100 Y Back 56.60 9 454
15 Nolan West SUNY-New Paltz logo 100 Y Free 52.14 2 448
16 Mitch Chappell SUNY-New Paltz logo 200 Y Free 1:57.00 448
17 Mitch Chappell SUNY-New Paltz logo 100 Y Free 52.21 1 446
18 Alex Clark Hamilton logo 50 Y Free 23.10 9 445
19 Jordan Allen Hamilton logo 200 Y Back 2:05.54 9 443
20 TJ Stecher SUNY-New Paltz logo 100 Y Free 52.51 439
21 Joseph Galante SUNY-New Paltz logo 200 Y IM 2:09.11 4 439
22 Nolan West SUNY-New Paltz logo 50 Y Free 23.27 R 435
23 Alex Clark Hamilton logo 100 Y Fly 56.47 9 435
24 TJ Stecher SUNY-New Paltz logo 500 Y Free 5:26.72 3 433
25 Joseph Galante SUNY-New Paltz logo 100 Y Breast 1:05.78 4 431
26 Nolan West SUNY-New Paltz logo 50 Y Free 23.36 4 430
27 Akiva Garfield SUNY-New Paltz logo 100 Y Breast 1:06.16 3 424
28 Jordan Allen Hamilton logo 50 Y Free 23.49 R 423
29 Luke Gamboli SUNY-New Paltz logo 100 Y Fly 57.06 4 422
30 John Sullivan Hamilton logo 50 Y Free 23.55 3 420