Swimcloud
SUNY-Cortland vs. Fredonia

Performances

Name Team Event Time Score Pts
1 Nicholas Galeto SUNY-Cortland logo 200 Y Free 1:47.34 9 580
2 Hunter Bernhardt SUNY-Cortland logo 500 Y Free 4:57.46 9 574
3 Jacob Favret Fredonia State logo 100 Y Breast 1:00.71 9 548
4 Hunter Bernhardt SUNY-Cortland logo 200 Y Free 1:49.84 4 541
5 Dylan Cornelia SUNY-Cortland logo 100 Y Breast 1:01.09 4 538
6 Eric Kohlhoff SUNY-Cortland logo 100 Y Free 49.66 9 519
7 Jason Boyko SUNY-Cortland logo 1000 Y Free 10:39.79 9 518
8 Timothy Thatcher SUNY-Cortland logo 200 Y Free 1:51.58 3 516
9 John Severs SUNY-Cortland logo 500 Y Free 5:08.66 4 514
10 Tim Rokos SUNY-Cortland logo 400 Y IM 4:28.44 503
11 Dylan Cornelia SUNY-Cortland logo 200 Y Breast 2:15.93 9 500
12 Jason Boyko SUNY-Cortland logo 400 Y IM 4:28.82 500
13 Adam Kirchgessner SUNY-Cortland logo 100 Y Fly 54.05 497
14 John Severs SUNY-Cortland logo 200 Y Free 1:53.28 493
15 Cameron Criss Fredonia State logo 100 Y Free 50.57 4 491
16 Ian Murray SUNY-Cortland logo 100 Y Back 55.12 R 491
17 Josh Chamak SUNY-Cortland logo 200 Y Free 1:53.45 491
18 Ian Murray SUNY-Cortland logo 100 Y Back 55.29 9 487
19 Robert Atwood Fredonia State logo 100 Y Free 50.83 3 484
20 Zach Dean Fredonia State logo 200 Y Free 1:54.12 2 482
21 Zach Dean Fredonia State logo 500 Y Free 5:15.24 3 482
22 Billy Donlevy SUNY-Cortland logo 200 Y Fly 2:04.49 9 478
23 Cameron Criss Fredonia State logo 50 Y Free 22.57 R 477
24 Aaron Gonzalez Fredonia State logo 200 Y Free 1:54.62 1 476
25 Matt Shoults SUNY-Cortland logo 100 Y Free 51.13 2 475
26 Billy Donlevy SUNY-Cortland logo 100 Y Fly 54.89 474
27 Timothy Thatcher SUNY-Cortland logo 100 Y Free 51.22 1 473
28 Kaden Cole Fredonia State logo 500 Y Free 5:17.53 2 472
29 Ian Murray SUNY-Cortland logo 200 Y Back 2:03.20 9 469
30 Thomas Ryan SUNY-Cortland logo 100 Y Back 56.03 R 468