Swimcloud
Indiana DIII Invitational

Performances

Name Team Event Time Score Pts
1 Tommy Hackley DePauw logo 1000 Y Free 9:54.03 20 648
2 Tommy Hackley DePauw logo 500 Y Free 4:47.03 20 639
3 Jack Christie DePauw logo 1000 Y Free 10:02.14 17 622
4 Adam Pircon DePauw logo 500 Y Free 4:50.45 17 617
5 Justin Wallar Wabash logo 200 Y Free 1:45.38 20 613
6 Charlie Stewart-Bates DePauw logo 1000 Y Free 10:07.07 16 607
7 Justin Wallar Wabash logo 500 Y Free 4:52.52 16 604
8 Adam Pircon DePauw logo 200 Y Free 1:46.13 17 600
9 Jack Christie DePauw logo 500 Y Free 4:54.27 15 593
10 Charlie Stewart-Bates DePauw logo 500 Y Free 4:55.69 14 585
11 Hunter Jones Wabash logo 100 Y Breast 59.51 20 582
12 Christopher Dabrowski Wabash logo 1000 Y Free 10:16.87 15 578
13 Christopher Dabrowski Wabash logo 500 Y Free 4:57.12 13 576
14 Tommy Hackley DePauw logo 200 Y Free 1:47.66 16 575
15 Matthew Wilson DePauw logo 200 Y Free 1:47.70 15 574
16 James Hone Franklin logo 200 Y Free 1:47.86 14 571
17 Ethan Park Rose-Hulman logo 200 Y Breast 2:10.07 20 571
18 Brendan King Rose-Hulman logo 500 Y Free 4:58.10 12 571
19 Hunter Jones Wabash logo 200 Y Breast 2:10.18 17 570
20 Charlie Stewart-Bates DePauw logo 200 Y Free 1:48.04 13 568
21 Benjamin Klimczak Wabash logo 200 Y Back 1:56.00 20 562
22 Brendan King Rose-Hulman logo 1000 Y Free 10:22.80 14 562
23 Nikita Polyakov DePauw logo 1000 Y Free 10:22.82 13 562
24 Rob Warren Franklin logo 1000 Y Free 10:22.90 12 562
25 Jake Frech DePauw logo 200 Y Free 1:48.61 12 560
26 Ethan Park Rose-Hulman logo 100 Y Breast 1:00.43 17 556
27 Jan Dziadek Wabash logo 100 Y Fly 52.12 20 554
28 Rob Warren Franklin logo 500 Y Free 5:01.29 11 553
29 Dutch Kipp Rose-Hulman logo 100 Y Free 48.69 R 550
30 Sean Gish Rose-Hulman logo 100 Y Free 48.70 20 550