Swimcloud
Stevenson vs. Lycoming
Lycoming logo
Williamsport, PA

Top swims

More
Name Event Time
1 Jacob Booth 1650 Y Free 17:41.39
2 Callan Jordan 100 Y Back 54.48
3 Jacob Booth 500 Y Free 5:09.91
4 Callan Jordan 50 Y Free 23.44
5 Caleb Beard 200 Y Free 2:01.77
6 Blaise Finn 500 Y Free 5:39.13
7 William Gillespie 1650 Y Free 19:39.70
8 Caleb Beard 100 Y Fly 59.00
9 Michael Panczyszyn 100 Y Breast 1:08.97
10 Blaise Finn 400 Y IM 5:00.55

Relays

Name Event Time
1 Lycoming 200 Y Medley Relay
2 Lycoming 200 Y Free Relay

Swimmers 9

More
Name Gold Silver Bronze Score Pts
1 Caleb Beard 2 0 0 18 389.5
2 William Gillespie 1 1 0 13 366.5
3 Jacob Booth 2 0 0 9 518.5
4 Dominick Berardelli 2 0 0 9 358.0
5 Joshua Caro 0 0 2 6 253.5