Swimcloud
Rhodes vs. Henderson State

Performances

Name Team Event Time Score Pts
1 Hayden Hill Rhodes logo 200 Y Fly 1:51.89 9 659
2 Hayden Hill Rhodes logo 200 Y Free 1:44.39 9 630
3 Stephen Jones Henderson State logo 200 Y Back 1:53.98 9 592
4 Oscar Patten Henderson State logo 500 Y Free 4:55.77 9 584
5 Oscar Patten Henderson State logo 200 Y Free 1:47.96 4 570
6 Harrison Rozman Rhodes logo 100 Y Free 48.21 9 567
7 Tom Nguyen Henderson State logo 100 Y Free 48.28 R 564
8 Tom Nguyen Henderson State logo 100 Y Free 48.34 4 562
9 Stephen Jones Henderson State logo 200 Y Breast 2:11.10 9 558
10 Harrison Rozman Rhodes logo 100 Y Free 48.75 R 548
11 Stephen Jones Henderson State logo 50 Y Free 21.65 9 540
12 Jason Seiner Henderson State logo 100 Y Free 49.00 3 540
13 Roland Chang Rhodes logo 400 Y IM 4:22.43 9 538
14 Harrison Rozman Rhodes logo 200 Y Free 1:50.12 3 537
15 Evan Ziolkowski Rhodes logo 100 Y Free 49.15 2 535
16 Bogdan Pochynok Henderson State logo 100 Y Free 49.20 1 533
17 Ryan Folk Rhodes logo 1000 Y Free 10:36.28 9 527
18 Ryan Brown Henderson State logo 100 Y Free 49.64 R 519
19 Payton Jones Henderson State logo 500 Y Free 5:08.08 4 517
20 Ryan Brown Henderson State logo 100 Y Free 49.84 513
21 Alec Adams Henderson State logo 500 Y Free 5:09.44 3 510
22 Luke Bradford Rhodes logo 200 Y Fly 2:01.98 4 508
23 Luke Bradford Rhodes logo 200 Y Free 1:52.21 2 507
24 Benjamin East Henderson State logo 200 Y Fly 2:02.26 3 505
25 Marshal Leach Henderson State logo 500 Y Free 5:11.06 502
26 Jose Beltra Henderson State logo 1000 Y Free 10:46.75 4 502
27 Zach Hansen Henderson State logo 50 Y Free 22.21 4 500
28 Benjamin East Henderson State logo 200 Y Free 1:53.09 1 496
29 Christian Stankovic Rhodes logo 200 Y Breast 2:16.49 4 494
30 Jon Pulaski Rhodes logo 500 Y Free 5:12.77 2 494