Swimcloud
USA Swimming Futures Championships (Greensboro)
  • Points scored
    57
  • Avg. performance
    702.0
  • Entries
    4
  • Personal best
    3 (75%)
  • Season best
    1 (25%)
  • New

Times

Event Heat Lane Time Flags Imp Place
#8 50 L Breast Prelims 9 7 30.29 X PB +5.9%
#8 50 L Breast Finals 3 1 30.13 X PB +6.4%
#8 100 L Breast Prelims 9 7 1:05.21 PB +4.8% 7th
#8 100 L Breast Finals 3 1 1:04.81 PB +5.3% 6th
#34 400 Medley Relay (A) Timed Finals 3 5 1:04.40 S
#20 200 L Breast Prelims 9 3 2:22.64 PB +4.5% 4th
#20 200 L Breast Finals 3 6 2:22.52 PB +4.6% 4th
#32 200 L IM Prelims 11 4 2:07.15 PB +3.6% 1st
#32 200 L IM Finals 3 4 2:07.06 PB +3.6% 1st
#12 400 L IM Prelims 8 3 4:37.12 SB +2.6% 9th
#12 400 L IM Finals 2 4 4:34.79 SB +3.4% 9th

Events