Swimcloud
Niagara Long Course Championships

Top swims

More
Name Event Time
1 Hamza Attuwaybi 50 L Free 31.64
2 Matt Lawler 50 L Free 26.62
3 Hamza Attuwaybi 50 L Free 31.80
4 Willie Wamsley 50 L Free 26.73
5 Matt Lawler 100 L Free 58.93
6 Hamza Attuwaybi 100 L Back 1:21.06
7 Hamza Attuwaybi 400 L IM 6:22.05
8 Matt Lawler 100 L Fly 1:03.61
9 Willie Wamsley 50 L Free 26.95
10 Nicholas Barillari 50 L Free 27.48

Relays

Name Event Time
1 Velocity Aquatics, Llc 200 L Free Relay
2 Velocity Aquatics, Llc 200 L Medley Relay
3 Velocity Aquatics, Llc 200 L Free Relay
4 Velocity Aquatics, Llc 200 L Medley Relay
5 Velocity Aquatics, Llc 400 L Medley Relay
6 Velocity Aquatics, Llc 400 L Free Relay
7 Velocity Aquatics, Llc 400 L Medley Relay
8 Velocity Aquatics, Llc 800 L Free Relay

Swimmers 14

More
Name Gold Silver Bronze Score Pts
1 Hamza Attuwaybi 0 1 2 80 569.3
2 Dylan Lamont 0 1 1 65 407.3
3 Siraj Amer 0 0 2 53 333.7
4 Nicholas Lemmo 0 0 1 48 421.9
5 Noah Kneeland 0 0 1 46 399.6

Events