Swimcloud

OH PHST Jill Griesse Memorial

  • Completed
  • Jun 14–16, 2019
  • LCM
  • Granville, OH

Teams

More
Team Gold Silver Bronze Score Pts
1 Sea Dragons logo Sea Dragons 18 11 11 1810 498.7
2 Upper Arlington Swim Club logo Upper Arlington Swim Club 14 5 3 1044 458.3
3 New Albany Aquatics Club logo New Albany Aquatics Club 5 7 10 922 414.1
4 Dayton Raiders logo Dayton Raiders 8 5 8 912 443.0
5 Worthington Swim Club logo Worthington Swim Club 4 3 535 317.0

High point

More
Name Team Gold Silver Bronze Score Pts
1 Ben Nadur Sea Dragons logo 8 1 177 837.4
2 Grant Kennedy Upper Arlington Swim Club logo 8 1 177 829.2
3 David Imasuen Sea Dragons logo 6 2 176 729.5
4 Cameron Petitt UN 3 5 1 161 772.3
5 Jarrett Payne Springfield Family YMCA (Ohio) logo 3 1 4 156 772.6

Performances

More
Name Team Event Time Score Pts
1 Andrew Huang Buckeye Swim Club logo 200 L Back 2:34.13 16 942
2 Ben Nadur Sea Dragons logo 200 L Back 2:22.38 20 936
3 Ben Nadur Sea Dragons logo 100 L Back 1:05.89 20 911
4 Austin Carpenter Sea Dragons logo 200 L Breast 2:58.33 16 902
5 Grant Kennedy Upper Arlington Swim Club logo 200 L Back 2:11.66 20 890

Events