Swimcloud
LE GLSS Robert F. Busbey Invitational
Lake Erie Silver Dolphins logo
Shaker Heights, OH
  • Points scored
    1026
  • Avg. performance
    488.1
  • Entries
    117
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Erick Guzman 200 L Back 2:04.37
2 Everett Losch 400 L Free 5:33.87
3 Erick Guzman 400 L IM 4:31.14
4 Erick Guzman 200 L Fly 2:04.33
5 Erick Guzman 100 L Back 58.29
6 Yousif Bu Arish 50 L Free 24.34
7 Erick Guzman 100 L Fly 57.08
8 Erick Guzman 100 L Back 59.82
9 Everett Losch 200 L IM 3:04.67
10 Erick Guzman 100 L Back 1:00.27

Relays

Name Event Time
1 Lake Erie Silver Dolphins 400 L Free Relay
2 Lake Erie Silver Dolphins 400 L Medley Relay
3 Lake Erie Silver Dolphins 400 L Free Relay
4 Lake Erie Silver Dolphins 400 L Medley Relay

Swimmers 22

More
Name Gold Silver Bronze Score Pts
1 Everett Losch 6 2 2 170 718.3
2 Erick Guzman 7 0 1 143 779.3
3 Benjamin Azok 0 0 2 128 466.7
4 Julian Wolke 0 0 2 62 614.0
5 McClellan Clark 0 0 2 57 622.1

Events