Swimcloud
Middle Atlantic Junior Olympic Short Course Championships
Allegheny North logo
Wexford, PA

Top swims

More
Name Event Time
1 Rick Mihm 50 Y Free 21.06
2 Branko Kosanovich 50 Y Free 21.23
3 Jack Wright 50 Y Free 21.27
4 Jerry Chen 200 Y Breast 2:07.48
5 Alex Grahor 100 Y Breast 59.00
6 Jacob McCarran 50 Y Free 22.41
7 Dominik Wilderer 100 Y Free 58.49
8 Gus Miller 50 Y Back 31.16
9 Riley Williams 50 Y Fly 27.75
10 Dominik Wilderer 50 Y Free 27.19

Relays

Name Event Time
1 Allegheny North 200 Y Free Relay
2 Allegheny North 200 Y Free Relay
3 Allegheny North 200 Y Medley Relay
4 Allegheny North 200 Y Free Relay
5 Allegheny North 200 Y Medley Relay
6 Allegheny North 200 Y Medley Relay
7 Allegheny North 400 Y Medley Relay

Swimmers 37

More
Name Gold Silver Bronze Score Pts
1 Riley Williams 4 2 1 52 667.2
2 Talon Xing 1 6 1 52 669.0
3 Mason Shantz 1 1 0 33 550.1
4 Ethan Maravich 1 1 0 30 527.7
5 Alexander Grahor 1 0 1 28 662.0

Events