Swimcloud
Speedo Champions Series - Southern - College Station
Lakeside Aquatic Club (TX) logo
Flower Mound, TX
  • Points scored
    241
  • Avg. performance
    611.9
  • Entries
    135
  • Personal best
  • Season best
  • New

Swimmers 31

Name Gold Silver Bronze Score FINA
1 Teo D'Alessandro 0 2 0 40 719.0
2 Donald Scott 0 2 0 32 703.0
3 Antonio Romero 0 0 0 13 666.7
4 Samuel Lucas 0 1 0 10 658.3
5 Aidan Glynn 0 0 0 7 614.0
6 Andrew Guziec 0 0 0 6 638.6
7 Colin Feehery 0 0 0 5 666.9
8 Cooper Fitzgibbon 0 0 0 2 643.1
9 Jacob Dix 0 1 0 623.0
10 Tyler Johns 0 1 0 618.6
11 Felipe D'Orsi 0 1 0 594.0
12 Matthew Hardy 0 0 0 625.6
13 John Easton 0 0 0 606.9
14 Adam Gonzalez 0 0 0 605.0
15 Sokol Bajraktari 0 0 0 591.3
16 Rohan Kolhe 0 0 0 590.8
17 Cole Tramel 0 0 0 589.3
18 Henry Tarter 0 0 0 587.5
19 Tyler Andruss 0 0 0 584.2
20 Andrew Zettle 0 0 0 583.0

Events