Swimcloud
AM IMX Championships

Top swims

More
Name Event Time
1 Talon Xing 100 Y IM 1:13.36
2 Talon Xing 50 Y Back 34.28
3 Talon Xing 50 Y Fly 32.33
4 Talon Xing 100 Y Free 1:04.59
5 Dominik Wilderer 500 Y Free 5:53.84
6 Gus Miller 100 Y IM 1:11.56
7 Talon Xing 50 Y Breast 39.65
8 Dominik Wilderer 200 Y IM 2:33.28
9 Brendan Yatchenko 50 Y Back 35.97
10 Gus Miller 50 Y Back 33.83

Relays

Name Event Time

No relays to show

Swimmers 27

More
Name Gold Silver Bronze Score Pts
1 Dominik Wilderer 0 0 1 69 518.8
2 Zachary Jubeck 0 0 0 66 482.7
3 Micah DeAngelo 0 0 1 57 342.0
4 Talon Xing 0 0 0 628.8
5 Gus Miller 0 0 0 517.4