Swimcloud

CA RAA/SCS Winter Age Group Champs

  • Completed
  • Dec 7–9, 2018
  • SCY
  • Palm Spring, CA

Teams

More
Team Gold Silver Bronze Score Pts
1 Irvine Novaquatics logo Irvine Novaquatics 38 17 20 4864 626.6
2 Brea Aquatics logo Brea Aquatics 4 9 11 1971 603.0
3 Aquazot Swim Club logo Aquazot Swim Club 5 10 5 1549 613.6
4 La Mirada Armada logo La Mirada Armada 2 8 4 1348 581.5
5 Evolution Racing Club logo Evolution Racing Club 1 4 1 1051 620.9

High point

More
Name Team Gold Silver Bronze Score Pts
1 Allen Cai Irvine Novaquatics logo 9 144 910.3
2 Ramon Jiang Irvine Novaquatics logo 9 1 141 829.0
3 Matthew Ko Irvine Novaquatics logo 7 1 141 873.0
4 Nathan Wu Aquazot Swim Club logo 5 4 1 141 824.6
5 Nick Grulke Irvine Novaquatics logo 6 3 135 775.0

Performances

More
Name Team Event Time Score Pts
1 Allen Cai Irvine Novaquatics logo 200 Y Free 1:43.10 24 970
2 Allen Cai Irvine Novaquatics logo 100 Y Free 47.37 954
3 Allen Cai Irvine Novaquatics logo 200 Y Back 1:55.32 24 946
4 Allen Cai Irvine Novaquatics logo 100 Y Back 53.23 24 937
5 Allen Cai Irvine Novaquatics logo 100 Y Free 47.86 24 930

Events