Swimcloud

NCHSAA 4A Central Regional Championship

Teams

More
Team Gold Silver Bronze Score FINA
1 Green Hope logo Green Hope 4 5 2 394 557.0
2 Panther Creek logo Panther Creek 2 2 4 350 535.6
3 Ronald Reagan logo Ronald Reagan 3 1 1 282 512.2
4 Page logo Page 2 3 210.5 542.7
5 RJ Reynolds logo RJ Reynolds 2 1 202 501.9

High point

More
Name Team Class Gold Silver Bronze Score FINA
1 Max Edwards Ronald Reagan logo SR 3 1 40 640.5
2 Reid Mikuta Page logo JR 2 1 40 681.0
3 Michael Ivy Green Hope logo SR 3 1 37 622.3
4 Shaw Satterfield Green Hope logo JR 2 2 37 623.0
5 Connor Hughes Panther Creek logo SO 1 1 35.5 652.5

Performances

More
Name Team Event Time Score FINA
1 Connor Hughes Panther Creek logo 500 Y Free 4:38.79 20 698
2 Reid Mikuta Page logo 200 Y IM 1:51.24 20 686
3 Mikey Moore Green Hope logo 500 Y Free 4:40.59 17 684
4 Max Edwards Ronald Reagan logo 100 Y Fly 48.76 20 676
5 Reid Mikuta Page logo 100 Y Breast 56.62 20 676