Swimcloud
FHSAA 4A Region 3

High point

Name Team Class Gold Silver Bronze Score NISCA
1 Juan Zapata Saint Thomas Aquinas logo SR 3 1 40 127.5
2 Andres McKeon Coral Springs logo SR 1 1 37 120.0
3 Caleb Petranchuk Jupiter logo SO 3 1 36 121.7
4 Tre’V Monroe Jupiter logo SO 3 1 36 120.3
5 Ethan Roach Spanish River logo SO 1 1 36 120.7
6 Patrick Doyle Coral Glades logo SO 3 34 121.5
7 Ted Ho Park Vista logo SR 2 34 126.5
8 Carter Carlson Deerfield Beach logo JR 2 1 33 120.5
9 Tadas Seniuta Boca Raton logo JR 1 1 32 115.3
10 Nicolas Gallego Jupiter logo SO 2 1 31 112.5
11 Kalvin Hernandez Saint Thomas Aquinas logo SR 1 2 31 116.0
12 Lance Lesage Saint Thomas Aquinas logo SO 1 1 1 31 119.0
13 Josh Curtis Jupiter logo JR 2 1 29 115.5
14 Daniel Varon Treasure Coast logo SR 1 29 114.0
15 Sam Ospina Vero Beach logo JR 29 107.0
16 Renato Herran Plantation logo FR 27 108.5
17 Philip Moldovanu Wellington logo SO 2 26 113.0
18 John Westine Atlantic Community logo SR 26 115.5
19 Kenan Kocoglu Marjory Stoneman Douglas logo JR 26 108.5
20 Greg Trimble JP Taravella logo JR 26 103.5